Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Cancelled) | vs. Bloomer |
| 5:00pm | vs. Altoona/Regis
@ Altoona Middle School - Lower Gym
8th in Lower Gym | |
8th in Lower Gym | ||
| 5:00pm | vs. Altoona/Regis
@ Altoona Middle School - Upper Gym
7th in Upper Gym | |
7th in Upper Gym | ||
| 5:30pm | vs. Mondovi | |
| 5:45pm | vs. Bloomer | |
| 6:00pm | vs. Logan | |
| 6:30pm | vs. Mondovi | |
| 7:00pm | vs. Bloomer
Parent's Night | |
Parent's Night | ||
| 7:00pm | vs. Barron
@ Barron Ice Arena
| |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Multiple Schools..
@
Eau Claire Memorial High School Weigh Ins at 3:30 PM 150.00 per team or 30.00 per wrestler, whichever is less. | |
Weigh Ins at 3:30 PM 150.00 per team or 30.00 per wrestler, whichever is less. | ||
| 5:45pm | vs. Thorp | |
| 5:45pm | vs. Thorp @ Thorp High School | |
| 7:00pm | vs. Thorp @ Thorp High School | |
| Time | Event | Details |
|---|---|---|
| 9:00pm | vs. Multiple Schools.. @ Barron High School |
| Time | Event | Details |
|---|---|---|
| 5:45pm |
(Cancelled) | vs. Athens |
| 7:00pm |
(Cancelled) | vs. Athens |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. 4 PM Weigh-ins - 5:00 Wrestling | |
4 PM Weigh-ins - 5:00 Wrestling | ||
| 4:00pm | vs. Multiple Schools.. Weigh Ins at 4:00. Wrestling starting at 5:00. | |
Weigh Ins at 4:00. Wrestling starting at 5:00. | ||
| 4:00pm | vs. Multiple Schools.. Weigh Ins at 4:00. Wrestling starting at 5:00. | |
Weigh Ins at 4:00. Wrestling starting at 5:00. | ||
| 4:30pm |
(Cancelled) | vs. Cadott |
| 5:00pm | vs. Tomah HS | |
| 5:45pm | vs. Cadott | |
| 7:00pm | vs. Cadott | |