| Time | Event | Details |
|---|---|---|
| 3:40pm- 5:30pm |
Cafeteria
more.. Indoor HS Softball Practice | |
Indoor HS Softball Practice | ||
| 4:15pm | vs. Multiple Schools.. Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | |
Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | ||
| 4:15pm | vs. Multiple Schools.. Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | |
Coaches meeting - 3:45 at the finish line Field events start at 4:15 Running events start at 4:30 Order of Field Events: Shot Put - Wheelchair Shot, then Girls Followed by Boys Discus - Boys Followed by Girls Pole Vault - Boys followed by Girls (May run together if numbers allow) High Jump - Girls followed by Boys Long Jump - Girls Followed by Boys Triple Jump - Boys Followed by Girls Order of Running Events: Running Events (Girls followed by boys for all) **Wheelchair events will be run at their appropriate time as needed. 4X800 100/110 Hurdles 100m 1600m 4X200m Relay 400m 4X100m Relay 300m Hurdles 800m 200m 3200m 4X400m Relay | ||
| 4:30pm | vs. Stratford | |
| 7:00pm | vs. Marathon
@ Marathon High School New Gym
| |
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Cancelled) | vs. Multiple Schools.. @ Northland Pines High School--Eagle River |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm |
Dome Fieldhouse
| |
| 5:00pm- 6:30pm |
Spencer Field
| |
| 5:30pm- 8:00pm |
Cafeteria
more.. |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Neillsville
@ Neillsville Fieldhouse
| |
| 4:30pm |
(Cancelled) | vs. Neillsville |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Stanley-Boyd | |
| 5:00pm |
(Rescheduled to 05-04-26) | vs. Neillsville |
| 5:01pm |
(Rescheduled from 05-04-26) | vs. Neillsville |
| 7:30pm- 8:30pm |
Dome Fieldhouse
open gym | |
open gym | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Colby/Abbotsford | |
| 4:15pm | vs. Multiple Schools..
@ Gilman Schools Track
| |
| 4:30pm | vs. Loyal/Greenwood | |
| 4:30pm |
(Cancelled) | vs. Greenwood |
| 5:00pm | vs. Stratford |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:30pm |
RJ Tack Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. 3:30 p.m. Coaches Meeting - By the flag on the North side of the track. 4:00 p.m. Field Events 4:30 p.m. Running Events | |
3:30 p.m. Coaches Meeting - By the flag on the North side of the track. 4:00 p.m. Field Events 4:30 p.m. Running Events | ||
| 5:00pm |
(Cancelled) | vs. Greenwood |
| 5:00pm | vs. Neillsville | |